SRJ Lighting - Urban Ornamental LED Post Top Luminaire made of aluminum housing with cast aluminum/Poly carbonate diffuser duly powder coated/Poly urethane painted with clear/tuffened Glass. High lumen LEDs are mounted on aluminum heat sinks.
Cat. Ref. No. | Wattage ∓ 5% |
---|---|
SRJ-PT45-103 | 45 Watt |
SRJ-PT60-103 | 60 Watt |
SRJ-PT90-103 | 90 Watt |
Input Voltage | Frequency | Power Factor | System Efficacy | CRI | thd | Life | Colour Temperature |
---|---|---|---|---|---|---|---|
AC 145~270V | 50 ~ 60 Hz | ≥ 0.95 | ≥120 Lum/W | > 80 | > 10% | > 50000 H | CW - 5500 to 7000 K NW - 4000 K WW - 2700 to 3000 K |
SRJ Lighting - Urban Ornamental LED Post Top Luminaire made of aluminum housing with cast aluminum/Poly carbonate / PPMA diffuser duly powder coated/Poly urethane painted with clear/frosted diffuser. High lumen LEDs are mounted on aluminum heat sinks.
Cat. Ref. No. | Wattage ∓ 5% |
---|---|
SRJ-PT30-104 | 30 Watt |
SRJ-PT45-104 | 45 Watt |
SRJ-PT60-104 | 60 Watt |
Input Voltage | Frequency | Power Factor | System Efficacy | CRI | thd | Life | Colour Temperature |
---|---|---|---|---|---|---|---|
AC 145~270V | 50 ~ 60 Hz | ≥ 0.95 | ≥120 Lum/W | > 80 | > 10% | > 50000 H | CW - 5500 to 7000 K NW - 4000 K WW - 2700 to 3000 K |
SRJ Lighting - Urban Ornamental LED Post Top Luminaire made of aluminum housing with cast aluminum/Poly carbonate diffuser duly powder coated/Poly urethane painted with clear/tuffened Glass. High lumen LEDs are mounted on aluminum heat sinks.
Cat. Ref. No. | Wattage ∓ 5% |
---|---|
SRJ-PT45-103 | 45 Watt |
SRJ-PT60-103 | 60 Watt |
SRJ-PT90-103 | 90 Watt |
Input Voltage | Frequency | Power Factor | System Efficacy | CRI | thd | Life | Colour Temperature |
---|---|---|---|---|---|---|---|
AC 145~270V | 50 ~ 60 Hz | ≥ 0.95 | ≥120 Lum/W | > 80 | > 10% | > 50000 H | CW - 5500 to 7000 K NW - 4000 K WW - 2700 to 3000 K |
SRJ Lighting - Urban Ornamental LED Post Top Luminaire made of aluminum housing with cast aluminum/Poly carbonate / PPMA diffuser duly powder coated/Poly urethane painted with clear/frosted diffuser. High lumen LEDs are mounted on aluminum heat sinks.
Cat. Ref. No. | Wattage ∓ 5% |
---|---|
SRJ-PT30-104 | 30 Watt |
SRJ-PT45-104 | 45 Watt |
SRJ-PT60-104 | 60 Watt |
Input Voltage | Frequency | Power Factor | System Efficacy | CRI | thd | Life | Colour Temperature |
---|---|---|---|---|---|---|---|
AC 145~270V | 50 ~ 60 Hz | ≥ 0.95 | ≥120 Lum/W | > 80 | > 10% | > 50000 H | CW - 5500 to 7000 K NW - 4000 K WW - 2700 to 3000 K |